Nombre del estudio | País - Año de publicación | Tamaño de la muestra
| Tasa de victimización (%) | |||
| Mujer | Hombre | ||||
|
|
| Total | Grave | Total | Grave |
ESTUDIOS LONGITUDINALES |
|
|
|
|
|
|
1. Differences in Frequency of Violence and Reported Injury Between Relationships With Reciprocal and Nonreciprocal Intimate Partner Violence (D.J. Whitaker, T. Haileyesus, M. Swahn y L.S. Saltzman) ) [NLSAH, fase III; edades: 18-28 años] | EE.UU., 2007 | 11.370 v. recíproca v. no recíproca | 15,3b 51,5a 28,7a
| à 28,8a à 31,4a à 20,0a
| 20,6b 46,9a 71,3a | à 18,1a à 25,3a à 8,1a
|
2. Observed Initiation and Reciprocity of Physical Aggression in Young, At-Risk Couples (Deborah M. Capaldi, Hyoun K. Kim y Joann Wu Shortt) | EE.UU., 2007 | 206 parejas 18 años (h) 21 años (h) 24 años (h) 26 años (h) |
30,5 - (10)c 31,0 - (10)c 23,5 - (7)c 18,6 - (8)c |
--- --- --- --- |
35,5 - (46)c 39,9 - (28)c 27,7 - (20)c 23,0 - (11)c |
--- --- --- --- |
3. Partner violence and mental health outcomes in a New Zealand birth cohort (D. M. Fergusson, L. J. Horwood y E. Ridder) | N. Zelandia, 2005 | 828 [Christchurch, a los 25 años] | 25,3 | 7,6b ◊ 3,9- | 32,3 | 10,6b ◊ 3,3- |
4. Perpetration of severe intimate partner violence: premilitary and second year of service rates (L.L.Merrill, J.L.Crouch, C.J.Thomsen, J.Guimond y J.S.Milner) | EE.UU., 2005 | 963 Premilitar + 2 años |
--- --- |
4 16 |
--- --- |
20 12 |
5. Husbands' and Wives' Marital Adjustment, Verbal Aggression, and Physical Aggression as Longitudinal Predictors of Physical Aggression in Early Marriage (J.A. Schumacher y K.E. Leonard) | EE.UU., 2005 | 634 parejas Casamiento + 1 año + 2 años |
37 38 37 |
--- --- --- |
48 45 41 |
--- --- --- |
6. Relationship violence in young adulthood: A comparison of daters, cohabitors and marrieds (Susan L. Brown y Jennifer Roebuck Bulanda) [NLSAH, fase III; edades: 18-28 años] | EE.UU., 2005 | 3.295 novios(1.394) cohabit. (933) casados (968) |
18,0b 18,0b 14,5b |
--- --- --- |
24,5b 25,0b 23,0b |
--- --- --- |
7. Assessing the Long-Term Effects of the Safe Dates Program and a Booster in Preventing and Reducing Adolescent Dating Violence Victimization and Perpetration (V.A. Foshee, K.E. Bauman, S.T. Ennett, G.F. Linder, T. Benefield y C. Suchindran) | EE.UU., 2004 | 957 (1994) [seguimiento durante 4 años] 460 (1998) | ninguna diferencia en función del sexo | --- | ninguna diferencia en función del sexo | --- |
8. Clinically abusive relationships in an unselected birth cohort: Men's and Women's Participation and Developmental Antecedents (M. K. Ehrensaft, T. E. Moffitt y A. Caspi) | N. Zelandia, 2004 | 980 [Dunedin, a los 26 años] | 9,4 | 6,3 | 8,9 | 5,3 |
9. Physical and Psychological Partner Aggression Across a Decade: A Growth Curve Analysis (P.A. Timmons Fritz y K.Daniel O'Leary) (Violence and Victims, 19(1)) | EE.UU., 2004 | 203 esposas Prematrimonial + 10 años |
35 10 |
--- --- |
48 13 |
--- --- |
10. Intergenerational Transmission of Partner Violence: A 20-Year Prospective Study (M.K. Ehrensaft, P. Cohen, J, Brown, E. Smailes, H. Chen y J.G. Johnson) | EE.UU., 2001 | 543 | 17 | 7 | 20 | 6 |
11. Partner Violence Among Adolescents in Opposite-Sex Romantic Relationships: Findings From the National Longitudinal Study of Adolescent Health (C. Tucker Halpern, S.G. Oslak, M.L. Young, S.L. Martin y L.L. Kupper) [NLSAH, fase II] | EE.UU., 2001 | 7.493 | 12 | 3 | 12 | 3 |
12. Gender Differences in Partner Violence in a Birth Cohort of 21-Years-Old: Bridging the Gap between Clinical and Epidemiological Approaches (L. Magdol, T.E. Moffitt, A. Caspi, J. Fagan, D.L. Newman y P.A. Silva) | N. Zelandia, 1997 | 861 [Dunedin, a los 21 años]
| 24,4b | 9,2b | 35,6b | 19,9b |
13. Beyond the Conflict Tactics Scale: Assessing gender differences in partner violence (Barbara J. Morse) | EE.UU., 1995 | 1.496 (1983) 1.384 (1986) 1.436 (1989) 1.340 (1992) | 36,7 31,4 27,9 20,2 | 10,1 9,5 7,6 5,7 | 48,0 41,4 35,0 27,9 | 22,4 22,8 17,7 13,8 |
14. Male and Female Perpetrated Partner Abuse: Testing a diathesis-stress model (Reena Sommer) | Canadá, 1994 | 899 (1990) 737 (1992) | 26,3 17,3 | 7,6 3,3 | 39,1 27,4 | 16,2 9 |
15. Prevalence and stability of physical aggression between spouses: a longitudinal analysis (O'Leary, Barling, Arias, Rosenbaum, Malone y Tyree) | EE.UU., 1989 | 272 parejas: Prematrimonial +18 meses +30 meses |
31,2 26,8 24,6 |
5,7b 8,6b 5,4b |
44,4 35,9 32,2 |
21,4b 21,6b 17,1b |
ESTUDIOS TRANSVERSALES |
|
|
|
|
|
|
16. Romantic Relational Aggression: What about Gender? (D.M.Bagner, E.A. Storch y A.S. Preston) | EE.UU., 2007 | 215 | 8,8 | --- | 9,2 | --- |
17. Physical and psychological aggression in dating relationships in Spanish university students (M.J. Muñoz-Rivas, J.L. Graña Gómez, K.D. O'Leary y P. González Lozano) | España, 2007 | 1.886 [1.360 mujeres, 566 hombres] | 30,8b ◊ 15,5b ♦ 2,4- | 0,23b | 31,3b ◊ 4,1b ♦ 1,6- | 0,28b |
18. Partner violence among a sample of police detainees (J. Mouzos y L. Smith) (Trends an Issues in Crime and Criminal Justice, nº 337) [Australian Institute of Criminology] | Australia, 2007 | 1.597 [detenidos por la policía] | 38 | 3,5 | 47 | 14,5 |
19. Assault and Injury of Dating Partners by University Students in 19 Countries and its Relation to Corporal Punishment Experienced as Child (Emily M. Douglas y Murray A. Straus) [EE.UU.] | Multipaíses, 2006 | 9.549 | 24,2 | 8,5 ◊ 7,2 ♦ 1,8 | 30 | 9,6 ◊ 6,1 ♦ 1,1 |
20. Dominance and Symmetry in Partner Violence by Male and Female University Students in 32 Nations (M. Straus) [EE.UU.] | Multipaíses, 2006 | 13.601 v. no recíproca |
9,9 |
15,7a |
21,4 |
29,4a |
21. Intimate Partner Violence: Linguistic Features and Accommodation Behavior of Perpetrators and Victims (K. Robertson y T. Murachver) (Journal of Language and Social Psychology vol. 25(4); 406-422) | N. Zelandia, 2006 | 160 [36 reclusos, 62 universitarios, 62 pobl. general] | 14,6 | --- | 20,3 | --- |
22. The Relative Severity of Acts of Physical Violence in Heterosexual Relationships: An Item Response Theory Analysis (K.V. Regan, K. Bartholomew, M.J.Kwong, S.J. Trinke y A.J.Z. Henderson). (Personal Relationships, 13, 37-52) | Canadá, 2006 | 1.902 [período: vida adulta] | 27b | 4,4b | 32,5b | 3,2b |
23. The magnitude of intimate partner violence in Brazil: portraits from 15 capital cities and the Federal District (ReichenheimI; Moraes; Szklo; Hasselmann; Souza; Azevedo Lozana; y Figueiredo) (Cad. Saúde Pública, 22(2), 425-437, fev. 2006) | Brasil, 2006 | 6.760 mujeres (datos sobre la pareja) | 14,6 | 7,2 | 19,7 | 10,4 |
24. Premilitary Intimate Partner Violence and Attrition from the U.S. Navy (Lex L. Merrill, Valerie A. Stander, Cynthia J. Thomsen, Julie L. Crouch y Joel S. Milner) (Military Medicine, 171(12),1206) | EE.UU., 2006 | 5.498 | 10,2d | --- | 17,5d | --- |
25. Variables Associated with Intimate Partner Violence in a Deploying Military Sample (C.A. Fonseca, K.B. Schmaling, C. Stoever, C. Gutierrez et. al.) (Military Medicine, 171(7),627-631) | EE. UU., 2006 | 2.926 | 15,3 | --- | 20,6 | --- |
26. Risk factors for physical violence between dating partners: implications for gender-inclusive prevention and treatment of family violence (R.A. Medeiros y M.A. Straus) | EE.UU., 2006 | 854 | 20 | 7 | 24 | 8 |
27. Dating violence victimization: associated drinking and sexual risk behaviors of asian, native hawaiian, and caucasian high school students in Hawaii (S.Ramisetty-Mikler, D.Goebert, S.Nishimura, R.Caetano) (Journal of School Health, 76(8), oct. 2006) | EE.UU. (Hawai), 2006 | 1.242 | 8 | --- | 7,6 | --- |
28. Sex differences in relationship aggression among young adults in Germany (B. Krahe y A. Berger) (Sex Roles: 52(11-12), 829-838) | Alemania, 2005 | 648 | 12,3b | 6,5b | 15,7b | 8,3b |
29. Relatonship Commitment, Jealously, Acceptability of Violence, and Dating Violence Perpetration: A Comparative Study of Men and Women (S.A. Kaura y B.J. Lohman) (Iowa State University) | EE.UU., 2005 | 645 | 27,1 | --- | 30,1 |
|
30. Intimate Partner Violence, Stalking and Sexual Coercion among Students at Washington State University (S. Swindell, G. Liebniz y T. Brigham) (WSU, University Safety Report) | EE.UU., 2005 | 2.668 | 41,7 | --- | 43,8 | --- |
31. Parent and Partner Violence in Families With Young Children: Rates, Patterns, and Connections (Amy M. Smith Slep y Susan G. O’Leary) (Journal of Consulting and Clinical Psychology, 73(3), 435-444) | EE.UU., 2005 | 453 parejas | 37,3 | 13,5 | 44,4 | 19,9 |
32. Study on Child Abuse and Spouse Battering:. Report on findings of Household Survey (K.L. Chan et al.) | Hong Kong, China, 2005 | 5.565 - vida adulta
- 12 meses |
9,5 ◊ 3,5 5,3 ◊ 1,5 |
3,6 ◊ 1,5 1,3 ◊ 0,4 |
11,3 ◊ 5,0 5,6 ◊ 1,6 |
4,1 ◊ 2,4 1,5 ◊ 0,3 |
33. Dating Violence Patterns of California Adolescents (M.J. Furlong, E.Felix, J. Simental, J. Greif, A. Klein, M. Gonzalez) [California Student Survey] | EE.UU., 2005 | 4.560 | 9 | --- | 10,5 | --- |
34. Patterns of violent relationships, psychological distress, and marital satisfaction in a national sample of men and women (S.L. Williams e I.H. Frieze) (Sex Roles: 52(11-12), 771-784) | EE.UU., 2005 | 3.519 | 14,8 | 5,5b | 21,9 | 5,8b |
35. 2004 Boston Youth Survey (publicación ocasional) | EE.UU., 2005 | 1.079 | 8 | --- | 7 | --- |
36. Using Johnson's domestic violence typology to classify men and women in a non-selected sample (N. Graham-Kevan y J. Archer) | Reino Unido, 2004 | 1.339 | 19,5b | --- | 30b | --- |
37. Abuso no relacionamento íntimo e estado de saúde em jovens adultos portugueses (C. Paiva y B. Figueiredo) (International Journal of Clinical and Health Psychology, 5(2), 243-272) | Portugal, 2004 | 318 | 15,6b | 3,2b | 16,7b | 4,9b |
38. Women's Violence to Men in Intimate Relationships: Working on a puzzle (Russell P. Dobash y R. Emerson Dobash) | Reino Unido, 2004 | 90 parejas [hombre convicto] | 74,2b | 74a,b | 56,9b | 32,5a,b |
39. Intimate Partner Violence in China: National Prevalence, Risk Factors and Associated Health Problems (W.L. Parish, T. Wang, E.O. Laumann, S. Pan y Y. Luo) | China, 2004 | 3.323 [período: pareja actual; 47%, más de 16 años] | 34 | 12 | 18 | 5 |
40. Incidence and prevalence of domestic violence in a UK emergency department (A.Boyle y C.Todd) | Reino Unido, 2003 | 256 pacientes de urgencias | 22,1 [lesiones vida adulta] | 6,1 [lesión actual] | 22,4 [lesiones vida adulta] | 4,5 [lesión actual] |
41. Domestic violence in South Australia: a population survey of males and females (E. Dal Grande, J. Hickling, A. Taylor y T. Woollacott) (Australian and New Zealand Journal of Public Health, vol. 27, nº 5, 543-550) | Australia, 2003 | 6.004 [período: vida adulta] | 22,9 | 14,2 ◊ 91,1a ♦ 28,7a | 12,1 | 7,1 ◊ 84,8a ♦ 26,1a |
42. Physical and Emotional Partner Abuse Reported by Men and Women in a Rural Community (S.A. Murty, C. Peek-Asa, C. Zwerling, A.M. Stromquist, L.F. Burmeister y J.A. Merchant) | EE.UU., 2003 | 1.633 v. física v. emocional |
--- 46,7 |
2,9 --- |
--- 30,2 |
4,7 --- |
43. Gender symmetry in prevalence, severity, and chronicity of physical aggression against dating partners by university students in Mexico and USA (Straus, M. A. y Ramirez, I.L.) | EE.UU. y México, 2002 | 3.108
| 30,0 | 11,0 | 34,6 | 11,6 |
44. Gender differences in the experience of intimate partner violence among active duty U.S. Army soldiers (Leora N. Rosen) | EE.UU., 2002 | 576 | 32 | 12 | 38 | 17 |
45. Gewalt in der familie: Schläge in jeder dritten familie (Jens Luedtke y Siegfried Lamnek) (Agora, 1, 8-9) | Alemania, 2002 | 1.236 | 2,7 | --- | 6,0 | --- |
46. Dimension affective de la violence conjugale masculine et féminine. Contribution de la théorie de l'attachement (M.F. Lafontaine) (Tesis doctoral inédita, Univ. Québec Trois Rivières) | Canadá, 2002 | 316 parejas | 8,1 | --- | 13,8 | --- |
47. Gender differences in risk factors for physical violence between dating partners by university students (M.A.Straus y R.A.Medeiros) (Paper presented at the American Society of Criminology Annual Meeting, Chicago, Nov. 2002) | EE.UU., 2002 | 566 | 32 | 10 | 33 | 11 |
48. Prevalence of violence against dating partners by male and female university students worldwide (Murray A. Straus) | Multipaíses, 2001 | 8.666 | 25 ◊ 8 | 9 ◊ 3,1 | 28 ◊ 6 | 9 ◊ 1,2 |
49. La violencia en parejas jóvenes (R. González Méndez y J.D. Santana Hernández) (Psicothema, 13(1), 127-131) | España, 2001 | 1.146 | 7,5 | --- | 7,1 | --- |
50. Abused Women or Abused Men? An Examination of the Context and Outcomes of Dating Violence (Melanie S. Harned) | EE.UU., 2001 | 874 | 21b | 5,5b | 27,5b | 8,5b |
51. Prevalence of Intimate Partner Violence and Injuries - Washington, 1998 (L.Bensley,S. Macdonald,J. Van Eenwyk, K.W. Simmons y D. Ruggles) (CDCP Morbidity and Mortality Weekly Report, 49(26), 589-592) | EE.UU., 2000 | 3.381 [período: vida adulta] | 26,3 ◊ 21,6 | --- --- | 16,4 ◊ 7,5 | --- --- |
52. Violencia Familiar, Consumo de Sustancias y Resolución de Conflictos en 2934 Familias de la Ciudad de Huancayo (A.Vara) | Perú, 2000 | 2.934 | 12,1 | 5,5 | 11,6 | 3,8 |
53. Dating violence: A comparison of rural, suburban and urban teens (Spencer, G.A. y Bryant, S.A.) | EE.UU., 2000 | 2.094 | 18b | 9,3b | 23,3b | 12b |
54. Gender and Contextual Factors in Adolescent Dating Violence (C. Molidor, R.M. Tolman y J. Kober) | EE.UU., 2000 | 635 [incl. v. sexual] | 34,9 | 22,5 | 38,1 | 13,1 |
55. Courtship Violence Among College Students: A Comparison of Verbally and Physically Abusive Couples (N.J. Shook, D. Gerrity, J. Jurich y A.E. Segrist) (Journal of Family Violence, vol. 15-1), | EE.UU., 2000 | 572 | 13 | --- | 23,5 | --- |
56. Gender Differences in Patterns of Relationship Violence in Alberta (Marilyn I. Kwong, Kim Bartholomew y Donald G. Dutton) | Canadá, 1999 | 707 | 11,2b | 2,5b | 12,4b | 4,6b |
57. Domestic violence in Australia: Are women and men equally violent? (Bruce Headey, Dorothy Scott y David de Vaus) [International Social Science Survey Australia - 1996/97] | Australia, 1999 | 1.643 | 3,5b | ◊ 1,2 ♦1,1 | 4,6b | ◊ 1,8 ♦1,5 |
58. Predictors of premilitary courtship violence in a Navy recruit sample (J.W.White, L.L.Merrill y M.P.Koss) (Naval Health Research Center, report nº 99-19; J.Interp. Viol. 16(9), 910-927) | EE.UU, 1999 | 2.784 | 32 | --- | 47 | --- |
59. Alcohol-related problems and intimate partner violence among white, Black, and Hispanic couples in the U.S. (C.B. Cunradi, R. Caetano y C.L. Clark) [1995 National Study of Couples] | EE.UU., 1999 | 2.880 (1.440 parejas) | 17,1b | 1,4b | 22b | 2,5b |
60. Proyecto ACTIVA (Organización Panamericana de la Salud) | Multipaíses, 1999 | 6.184
| 6 | 1,9b | 6 | 5,7b |
61. A Victimization Survey of Female Perpetrated Assaults in the United Kingdom (M.J. George)e | R.U., 1999 | 1.455 | 7 | 1,5 ◊ ligeramente inferior a h. | 14 | 4 ◊ 57a |
62. Gender Differences in Risk Behaviors Among Adolescents Who Experience Date Fighting (S.R. Kreiter, D.P. Krowchuk, C.R. Woods et al.) (Pediatrics 1999; 104; 1286-1292) | EE.UU., 1999 | 20.724
| 1,8 | --- | 4,2 | --- |
63. An examination of variables from a social-develomental model to explain physical and psychological dating violence (D. Sharpe y J. Taylor) (Canadian J. of Behavioural Science, 31(3), 165-175) | Canadá, 1999 | 235 | 27,5b | --- | 38,8b | --- |
64. Marital Power and Aggression in a Community Sample of Hong Kong Chinese Families (Catherine So-Kum Tang) | Hong Kong-China, 1999 | 1.270 | 9,4 | 1,8 | 12,6 | 1,5 |
65. Criminal history and assault of dating partners: the role of type of prior crime, age of onset, and gender (M.A.Straus e I.L.Ramírez) | EE.UU., 1999 | 653 | 29 | --- | 32 | --- |
66. Rates of intimate partner violence in the United States (J. Schafer, R. Caetano y C.L. Clark) [1995 National Alcohol Survey] (American Journal of Public Health, 88 (11), 1702-1704) | EE.UU., 1998 | 1.599 | 5,4 | 1,5b | 6,9 | 3,3b |
67. South Australian Health Goals and Targets Violence and Abuse Health Priority Area (A. Taylor, E.D. Grande, T. Woollacot, G. Starr, D. Wilson, D. Hetzel, K. Anastassiadis, G. Westhorp, R. Peck, F. Cheok) (SERCIS, Dep. Human Services, AU) | Australia, 1998 | 2.767 [período: vida adulta; incl. abuso sexual] | 18,5 | --- | 8,1 | --- |
68. Domestic Violenc in an Inner City ED (A. Ernst, T. G. Nick, S. J. Weiss, D. Houry y T. Mills) | EE.UU., 1997 | 516 | 19 | --- | 20 | --- |
69. Sexual coercion among university students: a comparison of the United States and Sweden (I.L. Lottes y M.S.Weinberg) | EE.UU. y Suecia, 1997 | EE.UU.: 391 Suecia: 505 | 31 19 | 12 7 | 31 18 | 25 12 |
70. Premilitary intimate partner conflict resolution in a U.S. Navy basic trainee sample (Merrill, Hervig, Milner y Newell) | EE.UU., 1996 | 3.776 | 36,1 | ◊ 24,9 | 45,1 | ◊ 9 |
71. Violencia prematrimonial: un estudio exploratorio en universitarios (A.M. Aguirre y M. García, 1996) | Chile, 1996 | 700 | 45a | --- | 55a | --- |
72. Gender differences in adolescent dating abuse prevalence, types and injuries (Vangie Foshee) | EE.UU., 1996 | 1.965 | 36,5
| 14,2 ◊ 69,9a ♦ 8,6a | 39,4
| 14,9 ◊ 51,6a ♦ 7,4a |
73. Violence and injury in marital arguments: risk patterns and gender differences (Sorenson, S. B., Upchurch, D. M. y Shen, H.) | EE.UU:, 1996 | 6.679 | 4,9 | 2,7b ◊ 0,7b | 6,2 | 3,1b ◊ 0,5b |
74. The Revised Conflict Tactics Scales (CTS2). Development and preliminary psychometric data (M.A. Straus, S.L. Hamby, D. Boney-McCoy y D.B.Sugarman) (J Family Issues, 17-3, 283-316) | EE.UU., 1996 | 317 | 39b | 14,5b | 42b | 12,5b |
75. Aggression in British Heterosexual Relationships: A Descriptive Analysis (M. Carrado, M.J. George, E. Loxam, L. Jones y D. Templar) (Aggressive Behavior, vol. 22, 401-415) | R. U., 1996 | 1.978 | 5 | 1,3b | 11 | 2b |
76. Kriminalität im Leben alter Menschen (P. Wetzels, W. Greve, E. Mecklenburg, W. Bilsky y C. Pfeiffer) (Bundesministerium für Familie, Senioren, Frauen und Jugend, Schriftenreihe Band 105) | Alemania, 1995 | 4.006 [período: 5 años] < 60 años ³ 60 años |
18b 6b |
8 2 |
17b 7b |
6 1 |
77. The correlates of spouses' incongruent reports of marital aggression (Jennifer Langhinrichsen-Rohling y Dina Vivian) (Journal of Family Violence, vol. 9, 265-283) | EE.UU., 1994 | 97 parejas [en terapia conyugal] | 61 | 36 | 64 | 53 |
78. Courtship violence: Incidence in a national sample of higher education students (J.W. White y M.P. Koss) | EE.UU., 1991 | 4.707 | 34,5b | 7,8b | 37b | 8,3b |
79. The Marriage Licence as a Hitting Licence: A Comparison of Assaults in Dating, Cohabiting and Married Couples (J.E. Stets y M.A. Straus)f | EE.UU., 1989 | 5.768 novios (526) cohabit. (237) casados (5.005) |
10,5a 20,7a 23,2a |
0,1a 7,3a 5,7a |
39,4a 26,9a 28,6a |
12,5a 13,4a 9,6a |
80. Gender identity, self-esteem, and physical and sexual abuse in dating relationships (P.J. Burke, J.E. Stets y M.A. Pirog-Good) | EE.UU., 1988 | 505 | 14 | --- | 14 | --- |
81. Interspousal violence (Brinkerhoff, M. y Lupri, E.) | Canadá, 1988 | 562 parejas v. recíproca v. no recíproca |
14,3 10,3 |
6,0 4,8 |
14,3 13,2 |
6,0 10,7 |
82. Gender differences in courtship violence victimization (J.M. Makepeace) (Family Relations, vol. 35, 383-388) | EE.UU., 1986 | 2.338 | 20,6 | --- | 12 | --- |
83. The Intergenerational Transmission of Marital Aggression (D. Kalmuss) (Journal of Marriage and the Family, 46(1), 11-19) | EE.UU., 1984 | 2.143 | --- | 3,8 | --- | 4,6 |
84. Romance and violence in dating relationships (J. Henton, R. Cate, J. Koval, S. Lloyd y S. Christopher) | EE.UU., 1983 | 644 v. recíproca v. no recíproca |
71,4ª 7,1a,b |
--- --- |
71,4ª 7,1a,b |
--- --- |
ENCUESTAS NACIONALES |
|
|
|
|
|
|
85. Homicides, Firearms Offences and Intimate Violence (K.Coleman, K. Jansson, P.Kaiza y E.Reed) [2005/06 British Crime Survey] (Home Office Statistical Bulletin 02/07) | Reino Unido, 2007 | 26.214 | 6,3 | 1,8 | 4,6 | 1,3 |
86. The New Zealand Crime and Safety Survey 2006: Key Findings (P. Mayhew y J. Reilly) (Ministry of Justice, New Zealand) | N. Zelandia, 2007 | 5.416 | 7 | --- | 6 | --- |
87. Contexte et conséquences de la violence conjugale envers les hommes et les femmes au Canada en 2004 (Denis Laroche) [Enquête sociale générale - General Social Survey 2004] | Canadá, 2007 | 23.766 [período: 1 año] [período: 5 años] |
1,8 6,2 |
--- 3 à 44a |
1,8 5,7 |
--- 2,9 à 19,0a |
88. Youth Risk Behavior Surveillance – United States 2005 | EE.UU., 2006 | 13.953 | 9,3 | --- | 9,0 | --- |
89. Domestic violence, sexual assault and stalking: findings from the 2004/05 British Crime Survey (A. Finney) | Reino Unido, 2006 | 24.498 | 5,9 | 1,8 | 4,7 | 1,6 |
90. 2005 Personal Safety Survey (Australian Bureau of Statistics 4906.0) | Australia, 2006 | 16.300 [pareja actual] [toda la vida] |
2,1 15,0 |
--- --- |
0,9 4,9 |
--- --- |
91. Gender and aggression in marital relationships: a life-span perspective (Jamila Bookwala, Joelle Sobin y Bozena Zdaniuk) [datos: National Survey of Families and Households 1996] | EE.UU., 2005 | 6.185 20-39 años 40-59 años + 60 años |
9,1 4,4 2,7 |
◊ 1,6b ◊ 0,8b ◊ 0,1b |
10,3 6,0 3,5 |
◊ 1,2b ◊ 0,4b ◊ 0,1b |
92. Domestic violence, sexual assault and stalking: Findings from the British Crime Survey (Sylvia Walby y Jonathan Allen) [British Crime Survey 2001] (Home Office Research Study 276) | Reino Unido, 2004 | 22.463 | 13 | 3 ◊ 24a,b | 9 | 2 ◊ 18,6a,b |
93. Youth Risk Behavior Surveillance – United States 2003 (J.A.Grunbaum, L.Kann, S.Kinchen, J.Ross et al.) [DHHS–CDC] | EE.UU., 2004 | 14.956 | 8,8 | --- | 8,9 | --- |
94. Health, Well-Being and Personal Safety of Women in Germany + Violence against Men: Results of the pilot study (Federal Ministry for Family Affairs, Senior Citizens, Women and Youth) | Alemania, 2004 | 10.624 mujeres + 190 hombres | 23 | --- | 23 | --- |
95. La violence conjugale envers les hommes et les femmes, au Québec et au Canada, 1999 (Denis Laroche) [Enquête sociale générale - General Social Survey 1999] | Canadá, 2003 | 25.876 [período: 1 año] [período: 5 años] |
2,2 7,0 |
--- 3,8 à 40a |
1,9 6,1 |
--- 3,6 à 13a |
96. First South African National Youth Risk Behaviour Survey | Sudáfrica, 2002 | 10.699 | 14b | --- | 13b | --- |
97. Youth Risk Behavior Surveillance – United States 2001 (Grunbaum, Kann, Kinchen, Williams, Ross, Lowry y Kolbe) | EE.UU., 2002
| 13.601 | 9,8
| --- | 9,1 | --- |
98. Patterns and mental health predictors of domestic violence in the United States: Results from the National Comorbidity Survey (R.C. Kessler, B.E. Molnar, I.D. Feurer y M. Appelbaum) | EE.UU., 2001 | 3.537 [período: pareja actual] | 16,4b | 4,6b | 18,0b | 5,8b |
99. Prevalence, Incidence and Consequences of Violence against Women: Findings from the National Violence against Women Survey (P. Tjaden y N. Thoennes) [NVAW – 1995/1996] | EE.UU., 2000 | 16.005 [período: 1 año] [período: vida] |
1,3 22,1 |
---
|
0,9 7,4 |
--- |
100. Youth Risk Behavior Surveillance – United States 1999 (Kann, Kinchen, Williams, Ross, Lowry, Grunbaum y Kolbe) | EE.UU., 2000 | 15.349 | 9,3 | --- | 8,3 | --- |
101. Domestic Violence: Findings from a new British Crime Survey self-completion questionnaire (Catriona Mirrlees-Black) [British Crime Survey 1996] (Home Office Research Study 191) | Reino Unido, 1999 | 16.348 | 4,2 | 2,2
| 4,2 | 1,1
|
102. Domestic violence: A national study of the nature, size and effects of domestic violence in the Netherlands (T. van Dijk, S. Flight, E. Oppenhuis y B. Duesmann) | Países Bajos, 1998 | 1.000 [período: vida adulta, 18-70 a.] | 34 [v.d. global] |
| 35 [v.d. global] |
|
103. 1992 National Alcohol and Family Violence Survey | EE.UU., 1992 | 1.970 | 11 | 1,9 | 14 | 4,5 |
104. Violent Acts and injurious outcomes in married couples: Methodological issues in the National Survey of Families and Households (Lisa D. Brush) [1988 National Survey of Families and Households, NSFH-1] (Gender and Society, 4(1), 56-67) | EE.UU., 1990 | 5.474 - 12 meses: - vida adulta: |
similar
|
--- ◊ 2,5 [decl. mujeres] |
similar
|
--- ◊ 1 [decl. hombres] |
105. Canadian National Family Life Survey (Lupri) | Canadá, 1986 | 1.834 | 18,3 | 9,9 | 25,6 | 15,5 |
106. 1985 National Family Violence Survey | EE.UU., 1986 | 6.002 | 11,3 | 3,0 | 12,1 | 4,4 |
107. 1975 National Famiy Violence Survey | EE.UU., 1976 | 2.143 | 12,1 | 3,8 | 11,6 | 4,6 |
METAANÁLISIS |
|
|
|
|
|
|
108. Understanding gender and intimate partner violence from an international perspective (Barbara Krahe, Steffen Bieneck e Ingrid Moller) [Alemania] (Sex Roles, 52(11/12), 807-827) | Multipaíses, 2005 | 35 estudios (21 países, excl. EE.UU.) | Grupos de estudios con porcentajes similares de perpetradores y víctimas de ambos sexos, o porcentajes mayores de perpetradores o de víctimas de uno u otro sexo (pág. 821). | |||
109. Men and Domestic Violence: What Research Tell Us (Kieran McKeown y Philippa Kidd) [Irlanda] | Multipaíses, 2002 | 73.116 (13 estudios)
| Para ambos sexos, prevalencia similar, tanto de violencia física como psicológica, y tanto leve como grave; e igual probabilidad de iniciación de conflictos y por razones similares (pág. 8). | |||
110. Sex differences in physically aggressive acts between heterosexual partners. A meta-analytic review (John Archer) [Reino Unido] ( Aggression and Violent Behaviour, 7(4), 313-351) | Multipaíses, 2002 | 30.680 16.306 mujeres 14.374 hombres (58 estudios) | Mujeres más propensas (58,4%) que hombres a arrojar objetos, abofetear, dar puntapiés, mordiscos o puñetazos, y golpear con objetos. Hombres más propensos a golpear reiteradamente o ahogar (61,5% y 69,5%, respect.). Proporciones similares para amenazar con cuchillo o pistola (55% mujeres) y atacar con cuchillo o pistola (52,5% hombres) (Extr. cuadro 5, pág. 332). | |||
111. Sex differences in aggression between heterosexual partners: A meta-analytic review (John Archer) [Reino Unido] (Psychological Bulletin, vol. 126(5), 651-680) | Multipaíses, 2000 | 64.487 34.053 mujeres 30.434 hombres (82 estudios) | Probabilidad significativamente mayor de agresión física por mujeres, aunque el tamaño del efecto es pequeño (d=−.05). Probabilidad mayor de lesiones infligidas por hombres, aunque también con pequeño tamaño del efecto (d=.15) (pág. 664). | |||
a Porcentaje del grupo de víctimas.
b Promedio obtenido a partir de los datos desglosados del estudio o resultante de cruzar las respuestas de ambos sexos.
c Los datos entre paréntesis se refieren a los niveles de iniciación de las agresiones (es decir, reflejan la tasa de victimización debida a la iniciación del conflicto por el otro miembro de la pareja).
